2018 Inventory
2018 TB6044 XP™ Straight Shaft String Trimmer (41CDF6PC766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. |
Displacement | 32cc |
Engine Type | 4-cycle gas |
Weight | 18.8 lb. |
2018 TB2BP EC Backpack Gas Leaf Blower (41BR2BEG766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 145 mph |
Displacement | 27cc |
Engine Type | 2-cycle full-crank |
Weight | 18.5 lb. |
2018 TB525 EC Curve Shaft String Trimmer (41ADZ52C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 29cc |
Engine Type | 4-cycle gas |
Weight | 18 lb. |
2018 TB2MB JET™ Gas Leaf Blower (41BS2MEB766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 130 mph |
Displacement | 27cc |
Engine Type | 2-cycle |
Weight | 15.5 lb. |
2018 TB4HB EC Gas Leaf Blower (41BS4ESG766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 150 mph |
Displacement | 25cc |
Engine Type | 4-cycle |
Weight | 17.5 lb. |
2018 TB35 EC Straight Shaft String Trimmer (41DDZ35C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 2-cycle gas |
Weight | 12.8 lb. |
2018 TB575 EC Straight Shaft String Trimmer (41ADT57C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 29cc |
Engine Type | 4-cycle gas |
Weight | 18 lb. |
2018 TB6042 XP™ Straight Shaft String Trimmer (41BDZ4PC766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. |
Displacement | 25cc |
Engine Type | 4-cycle gas |
Weight | 18.2 lb. |
2018 TB2BP EC Backpack Gas Leaf Blower (41CR2BEG766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 145 mph |
Displacement | 27cc |
Engine Type | 2-cycle full-crank |
Weight | 20 lb. |
2018 TB42 BC Straight Shaft Brushcutter (41ADZ42C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. |
Displacement | 27cc |
Engine Type | 2-cycle |
Weight | 14 lb. |
2018 TB4BP EC Backpack Gas Leaf Blower (41BR4BEG766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 150 mph |
Displacement | 32cc |
Engine Type | 4-cycle full-crank |
Weight | 21.8 lb. |
2018 TB525 EC Curve Shaft String Trimmer (41BDZ52C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 29cc |
Engine Type | 4-cycle gas |
Weight | 18 lb. |
2018 TB575 EC Straight Shaft String Trimmer (41BDT57C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 29cc |
Engine Type | 4-cycle gas |
Weight | 18 lb. |
2018 TB22 Curved Shaft String Trimmer (41BDZ25C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 2-cycle gas |
Weight | 15 lb. |
2018 TB4200 String Trimmer (41AE420G766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in. |
Engine Type | 40V Max, 4.0Ah Li-ion (144 watt hours) |
Weight | 12 lb. |
2018 TB2BV EC Gas Leaf Blower / Vac (41BS2BVG766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 150 mph |
Displacement | 27cc |
Engine Type | 2-cycle |
Weight | 12.5 lb. |
2018 TB635 EC Curve Shaft String Trimmer (41ADZ63C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 30cc |
Engine Type | 4-cycle gas |
Weight | 15 lb. |
2018 TB22 EC Curved Shaft String Trimmer (41CDZ22C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 2-cycle gas |
Weight | 14.2 lb. |
2018 TB 672 Jet Sweep Wheeled Leaf Blower (24A-672J766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 150 mph |
Displacement | 205cc |
2018 TB2044 XP™ Straight Shaft String Trimmer (41CDL2PC766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. |
Displacement | 27cc |
Engine Type | 2-cycle gas |
Weight | 17 lb. |
2018 TB32 EC Straight Shaft String Trimmer (41CDZ32C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 2-cycle gas |
Weight | 12.8 lb. |
2018 TB4300 Handheld Blower (41ANRP4C766) - Troy-bilt
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 125 mph |
Engine Type | 40V Max, 4.0Ah Li-ion (144 Watt Hours) |
Weight | 11.3 lb. |
2018 TB685 EC Straight Shaft String Trimmer (41CDZ68C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. |
Displacement | 30cc |
Engine Type | 4-cycle gas |
Weight | 18 lb. |
2018 TB35 EC Straight Shaft String Trimmer (41CDZ35C766) - Troy-bilt
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 2-cycle gas |
Weight | 14.7 lb. |