Residential Aerators
2017 TA10 Towable Aerator - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 36 in. (91.44 cm) |
Weight | 190 lb. (86.18 kg) |
Width | 45 in. (114.3 cm) |
2017 TA12 Towable Aerator - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 48 in. (121.92 cm) |
Weight | 222 lb. (100.7 kg) |
Width | 58.5 in. (148.59 cm) |
2017 424 Lawn Aerator - 4 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 17.5 in. (44.45 cm) |
Engine Manufacturer | Honda |
Horsepower | 4 hp |
2017 530 Lawn Aerator - 5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 19 in. (48.26 cm) |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5 hp |
2017 530 Lawn Aerator - 4 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 19 in. (48.26 cm) |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5 hp |
2017 424 Lawn Aerator - 5.5 HP Briggs & Stratton Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 17.5 in. (44.45 cm) |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 hp |
2017 742 Lawn Aerator - 4 HP Honda Engine - Bluebird
Availability | Brochure |
Style | Residential Aerators |
Coring Depth | 0-3 in. (0-76.2 mm) |
Coring Width | 25.5 in. (64.77 cm) |
Engine Manufacturer | Honda |
Horsepower | 4 hp |