Inventory
2023 PR 18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2023 PR22 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2023 PR22 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2023 D110 Towable Comber - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horsepower | 4.8 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 S22 Seeder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 30 lb. |
Weight | 162 lb. |
Width | 22 in. |
2023 S22 Seeder - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 30 lb. |
Weight | 162 lb. |
Width | 22 in. |
2023 18" SC550 Sod Cutter - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 18" SC550 Sod Cutter - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH255 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 18" SCG550 Sod Cutter - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 18" SCG550 Sod Cutter - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH255 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 SG1314H Stump Grinder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Horsepower | 13 HP |
Length | 62-73 in. |
2023 SG1314H Stump Grinder - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH440 |
Horsepower | 13 HP |
Length | 62-73 in. |
2023 SG1314K Stump Grinder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Horsepower | 13 HP |
Length | 62-73 in. |
2023 SG1314K Stump Grinder - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH440 |
Horsepower | 13 HP |
Length | 62-73 in. |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L405 (7.5Ah, 405Wh, 50 min run time, 180 min charge time) |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
Revolution GrandStand® 52 in. (132 cm) (18560) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. / 132 cm |
Transmission | Planetary Gearset |
Revolution GrandStand® 60 in. (152 cm) (18564) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Transmission | Planetary Gearset |
Z Master Revolution 48 in. (122 cm) (18748) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 48 in. / 122 cm |
Transmission | Planetary Gearset |
Z Master Revolution 52 in. (132 cm) (18752) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 52 in. / 132 cm |
Transmission | Planetary Gearset |
Z Master Revolution 60 in. (152 cm) (18760) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Transmission | Planetary Gearset |
Z Master MyRIDE®Revolution 60 in. (152 cm) (18765) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |