Inventory from Bluebird
2023 17.5" 424 Lawn Aerator - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 17.5 in. |
Engine Manufacturer | Honda |
Engine Type | GX120 |
2023 17.5" 424 Lawn Aerator - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 17.5 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
2023 19" 530 Lawn Aerator - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Honda |
Engine Type | GX120 |
2023 19" 530 Lawn Aerator - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
2023 36" TA10 Towable Aerator - Bluebird
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 0-3 in. |
Coring Width | 36 in. |
Length | 55 in. |
Weight | 165 lb. |
2023 48" TA12 Towable Aerator - Bluebird
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 0-3 in. |
Coring Width | 48 in. |
Length | 56 in. |
Weight | 206 lb. |
2023 PR 18 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2023 PR 18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2023 PR22 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2023 PR22 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2023 D110 Towable Comber - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horsepower | 4.8 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 S22 Seeder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 30 lb. |
Weight | 162 lb. |
Width | 22 in. |
2023 S22 Seeder - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 30 lb. |
Weight | 162 lb. |
Width | 22 in. |
2023 18" SC550 Sod Cutter - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 18" SC550 Sod Cutter - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH255 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 18" SCG550 Sod Cutter - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 18" SCG550 Sod Cutter - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH255 |
Horsepower | 5.5 HP |
Weight | 330 lb. |
2023 SG1314H Stump Grinder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Horsepower | 13 HP |
Length | 62-73 in. |
2023 SG1314H Stump Grinder - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH440 |
Horsepower | 13 HP |
Length | 62-73 in. |
2023 SG1314K Stump Grinder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Horsepower | 13 HP |
Length | 62-73 in. |
2023 SG1314K Stump Grinder - Kohler - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH440 |
Horsepower | 13 HP |
Length | 62-73 in. |
2024 17.5 in. Lawn Aerator 424 - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 17.5 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
2024 19 in. Lawn Aerator 530 - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
2024 36 in. Towable Aerator TA10 - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 36 in. |
Length | 55 in. |
Weight | 165 lb. |
2024 48 in. Towable Aerator TA12 - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 48 in. |
Length | 56 in. |
Weight | 206 lb. |
2024 PR18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2024 18? Electric Power Rake PR18E - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
2024 22 in. Power Rake - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2024 22? Electric Power Rake PR22E - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |