Current Inventory For Sale in Blackfoot, ID
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 15HP |
Displacement | 603cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 CC30E (33BA27JDB10) - Cub Cadet
$3,599.00
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Transmission | Electric, 56V MAX |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 ZTXS4 54 (47RSCAB7010) - Cub Cadet
$7,699.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTXS5 54 (47RTCAB7010) - Cub Cadet
$8,699.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTXS4 48 (47RSCAB6010) - Cub Cadet
$7,499.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTX4 48 (47ASAAA6010) - Cub Cadet
$6,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTX5 60 (47ATAAA8010) - Cub Cadet
$7,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX4 54 (47ASAAA7010) - Cub Cadet
$6,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT2 60 (17AIEAC5A10) - Cub Cadet
$5,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |
2023 XT1 LT42B (13ALA9TSA10) - Cub Cadet
$2,399.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 19HP |
Displacement | 540cc |
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Fuel Capacity | 3.0 gal. US (11.36 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 140cc |
Engine Type | 550ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
Engine Type | 725exi |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Engine Type | Command Pro |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Engine Type | Command Pro |
2023 ZT1 50 (17AREACLA10) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 725cc |